| ID | LOA(ft) | Manufacturer Design/Model | Type | Year | Local | $USD | [visit counter] Boat Location | update |
|---|
| 3189 | 48.0 | Skookum 48  | Sloop | 1972 | 155000 | 155000 | [2866] Oahu,Hawaii,USA | 05-13 |
| 2595 | 65.0 | Macgregor '65  | Cutter | 1990 | 250000 | 250000 | [7770] Seattle area,Washington,USA | 05-12 |
| 3278 | 32.2 | Morgan 321 | Sloop | 1981 | 25000 | 25000 | [18] Port Orange ,Florida,USA | 05-08 |
| 2132 | 47.0 | Perry 47 CC Cutter | Cutter | 1978 | 150,000 | BstOfr | [1626] Terengganu,Terengganu,Malaysia | 05-06 |
| 677 | 52.0 | Jeanneau 52  | Sloop | 1993 | 150000 | 150000 | [22362] Preveza ,Greece | 05-01 |
| 3154 | 49.0 | Barramundi - Design Erik  | Multihull | 2010 | 500000 | 500000 | [1436] Panama,British Columbia,Trinidad.. | 04-19 |
| 3155 | 49.0 | Barramundi 49, Design Ler | Multihull | 2010 | 500000 | 500000 | [1448] Panama,Panama,Panama | 04-19 |
| 3271 | 42.0 | Jeanneau Sun Legende 41  | Sloop | 1986 | | 70 | [72] Langkawi,Malaysia,Malaysia | 03-27 |
| 3090 | 35.7 | Hunter Legend 35.5 | Sloop | 1990 | 47,000 | BstOfr | [391] Georgia,Georgia,USA | 03-09 |
| 3259 | 35.0 | Alberg 35  | Sloop | 1964 | 35,000 | 35000 | [416] San Diego,California,USA | 02-05 |
| 3077 | 40.6 | Cape George 41 | Sloop | 1986 | 50000 | 50000 | [665] Florida jacksonville,USA | 02-04 |
| 2393 | 44.0 | One-Off 44 | Sloop | 1990 | | BstOfr | [6607] Singapore,Malaysia | 12-20 |
| 3253 | 35.0 | Endeavour 35 | Sloop | 1983 | $38,000 | BstOfr | [226] St Thomas Usvis,US Virgin Island.. | 12-16 |
| 3250 | 14.0 | Sell Rigid Inflatable Boa | Sloop | 2012 | 1 | 1 | [146] Buckingham,Alberta,China | 12-12 |
| 3249 | 15.0 | Sell Inflatable Resc Boat | Sloop | 2012 | 1 | 1 | [137] Buckingham,Alberta,China | 12-12 |
| 3248 | 25.0 | Sell Panga Boat Fiberglas | MotorSailor | 2012 | 1 | 1 | [135] Buckingham,Alberta,China | 12-12 |
| 3247 | 22.0 | Sell RIB boat 6.6m | Sloop | 2012 | 1 | 1 | [129] Buckingham,Alberta,China | 12-12 |
| 3218 | 58.0 | Les Verity 58 | Ketch | 1983 | 225000 | 235000 | [682] Russell,Bay of Islands,New Zeala.. | 12-01 |
| 1527 | 42.8 | Bavaria 42  | Sloop | 2006 | 120000 | 120000 | [2864] St Thomas VI,Virgin Islands,US .. | 11-25 |
| 3094 | 39.8 | Rhodes Offshore 40 | Sloop | 1969 | $68,500.00 | BstOfr | [755] Charleston,South Carolina,USA | 11-22 |
(Previous Page), (Next Page)  |